India · Men
Bhuvneshwar Kumar
- Role
- Bowler
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Age
- 36 years
Bhuvneshwar Kumar career stats
Batting
| Format | M | Inns | Runs | HS | Avg | SR | 100s | 50s |
|---|---|---|---|---|---|---|---|---|
| Test | 21 | 29 | 552 | 63* | 22.08 | 45.06 | 0 | 3 |
| ODI | 120 | 55 | 552 | 53* | 14.15 | 73.90 | 0 | 1 |
| T20I | 88 | 22 | 73 | 16 | 8.11 | 74.49 | 0 | 0 |
Bowling
| Format | M | Wkts | Best | Avg | Econ |
|---|---|---|---|---|---|
| Test | 21 | 63 | – | 26.10 | 2.95 |
| ODI | 121 | 141 | – | 35.11 | 5.08 |
| T20I | 92 | 91 | – | 24.82 | 7.18 |
International matches for India, updated Tue, 3 Nov.